
| Date | Opponent | Place |
Time |
| 9/11 | Tulia | T | 5:00/6:15 |
| 9/18 | Childress | H | 5:00/6:15 |
| 9/25 | Stratford | T 7th Only | 5:00 |
| 10/2 | Open | ||
| 10/9 | Buchland | H | 5:00/6:15 |
| 10/16 | Panhandle | H | 5:00/6:15 |
| 10/23 | Highland Park | T | 4:30/5:45 |
| 10/30 | Spearman | H | 5:00/6:15 |
11/6 |
River Road |
T |
5:00/6:15 |
Administration | High School | Junior High | Elementary | Champs