Skip to main content

Gas Usage

Annual Gas Usage Summary

  Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Total
2015-16 556 816 4498 12166 16545 9236 5580 4039 1878 361 496 255 56426
2016-17 679 1516 3167 12330 14160 9105 5830 4146 2306 323 623 284 54469
2017-18 1760 1676 4731 8358 17068 12215 6869 4825 1581 369 311 412 30175
2018-19 691 2659 8529 10727 13125 6918 17203 3845 1823 534 125 329 66508
2019-20 669 1952 9302 11212 12224 5778 15673 4544 1109 467 965 282 64177
2020-21 1065 1480 5860 12455 13088 16486 7965 5567 1379 539 470 231 66585
2021-22 1040 1354 4952 7394 17328 17454 13212           62734
Picture of Gas Usage Bar Graph

 

Total Gas Usage by Year

Picture of Gas Usage Line Graph