Account Code | Description | Amount |
---|---|---|
5700 | Local and Intermediate Sources |
$1,360,967 |
5800 | State Program Revenues |
$5,411,155 |
Total Revenues | $6,772,122 | |
Account Code | Description | Amount |
---|---|---|
11 | Instruction | $3,754,109 |
12 | Instructional Resources, Media Services | $79,619 |
13 | Curriculum Development & Staff Development | $8,650 |
21 | Instructional Leadership | $5,000 |
23 | School Leadership | $486,616 |
31 | Guidance & Counseling, Evaluation | $135,607 |
32 | Social Work Services | $0 |
33 | Health Services | $52,431 |
34 | Student Transportation | $208,827 |
35 | Food Services | $0 |
36 | Co-curricular/ Extra-curricular Activities | $354,188 |
41 | General Administration | $478,859 |
51 | Plant Maintenance & Operations | $994,462 |
52 | Security and Monitoring | $18,750 |
53 | Data Processing | $162,057 |
61 | Community Service | $0 |
71 | Debt Service | $0 |
81 | Facilities Acquisition and Construction |
$0 |
91 | Contracted Instructional Services Between Public schools | $0 |
92 | Incremental Cost Associated with Chapter 41 School Districts | $0 |
93 | Payments to Fiscal Agents for Shared Service Arrangements | $205,896 |
94 | Payments to Other Schools | $0 |
95 | Payments to Juvenile Justice AEP | $0 |
96 | Payments to Charter Schools | $0 |
97 | Payments to TIF | $0 |
99 | Inter-government charges not Defined in Other codes | $27,000 |
Total Adopted Expenditure Budget |
$6,972,071.00 |