2024 Election Results
May 2024 Election Results
Sanford-Fritch ISD Board of Trustee Election
| Candidates | Early Voting | Ballot By Mail | Election Day | Grand Total |
|---|---|---|---|---|
| Ben Allen | 38 | 5 | 28 | 71 |
| Doug Moneymaker | 60 | 11 | 42 | 113 |
| Tyler Brassfield | 13 | 2 | 7 | 22 |
| Chad Marshall | 48 | 8 | 35 | 91 |
| Totals | 159 | 26 | 112 | 297 |
PROPOSITION 1
THE ISSUANCE OF $6,000,000 OF BONDS BY THE SANFORD-FRITCH INDEPENDENT SCHOOL DISTRICT FOR SCHOOL FACILITIES AND BUSES, AND LEVYING THE TAX FOR PAYMENT OF PRINCIPAL AND INTEREST ON THE BONDS. THIS IS A PROPERTY TAX INCREASE.
| For or Against | Early Voting | Ballot By Mail | Election Day | Grand Total |
|---|---|---|---|---|
| For | 74 | 3 | 48 | 125 |
| Against | 13 | 14 | 23 | 50 |
| Total | 87 | 17 | 71 | 175 |
PROPOSITION 2
THE ISSUANCE OF $500,000 OF BONDS BY THE SANFORD-FRITCH INDEPENDENT SCHOOL DISTRICT FOR INSTALLING A NEW SURFACE FOR THE ATHLETIC TRACK, AND LEVYING THE TAX FOR PAYMENT OF PRINCIPAL AND INTEREST ON THE BONDS. THIS IS A PROPERTY TAX INCREASE.
| For or Against | Early Voting | Ballot By Mail | Election Day | Grand Total |
|---|---|---|---|---|
| For | 76 | 3 | 45 | 124 |
| Against | 11 | 14 | 26 | 51 |
| Total | 87 | 17 | 71 | 175 |
Additional settings for Safari Browser.