Girls Basketball
Sanford-Fritch Lady Eagles Basketball
2026-27 Sanford-Fritch Lady Eagles
Head Coach
2026-27 Basketball Schedule
| Date | Opponent | Site | Time |
|---|---|---|---|
| Oct 31 | Adrian/Wheeler/SJ | Fritch | TBA |
| Nov 3 | WD/PM/HP | Highland Park | TBA |
| Nov 7 | Happy | Happy | 11:15 |
| Nov 10 | West Plains | Fritch | 6:15 |
| Nov 14 | Amarillo High | AHS | 11:30 |
| Nov 17 | Borger/Dumas/Canadian | Fritch | 6:15 |
| Nov 20 | Hartley | Hartley | 6:00 |
| Nov 23 | Pringle-Morse | Fritch | 10:00 |
| Dec 1 | Dumas | Dumas | 6:15 |
| Dec 3-5 | Childress Tour | Childress | TBD |
| Dec 8 | Gruver* | Gruver | 6:15 |
| Dec 11 | Boys Ranch* | Fritch | 6:15 |
| Dec 15 | Vega* | Fritch | 6:15 |
| Dec 29 | Claude | Fritch | 11:30 |
| Jan 2 | River Road | Fritch | 11:30 |
| Jan 5 | Stratford* | Fritch | 6:15 |
| Jan 8 | Spearman* | Spearman | 6:15 |
| Jan 12 | WT* | Fritch | 6:15 |
| Jan 15 | Gruver* | Fritch | 6:15 |
| Jan 19 | Vega* | Vega | 6:15 |
| Jan 22 | Sunray* | Fritch | 6:15 |
| Jan 26 | Boys Ranch* | Boys Ranch | 6:15 |
| Jan 29 | Stratford* | Stratford | 6:15 |
| Feb 2 | Spearman* | Fritch | 6:15 |
| Feb 5 | WT* | Stinnett | 6:15 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Oct 31 | Adrian/Wheeler/SJ | Fritch | TBA |
| Nov 3 | WD/PM/HP | Highland Park | TBA |
| Nov 7 | Happy | Happy | 10:00 |
| Nov 10 | West Plains | Fritch | 5:00 |
| Nov 14 | Amarillo High | AHS | 10:00 |
| Nov 17 | Borger/Dumas/Canadian | Fritch | 5:00 |
| Dec 1 | Dumas | Dumas | 5:00 |
| Dec 3-5 | Childress Tour | Childress | TBD |
| Dec 8 | Gruver* | Gruver | 4:00 |
| Dec 11 | Boys Ranch* | Fritch | 5:00 |
| Dec 15 | Vega* | Fritch | 5:00 |
| Dec 29 | Claude | Fritch | 10:00 |
| Jan 2 | River Road | Fritch | 10:00 |
| Jan 5 | Stratford* | Fritch | 5:00 |
| Jan 8 | Spearman* | Spearman | 5:00 |
| Jan 12 | WT* | Fritch | 5:00 |
| Jan 15 | Gruver* | Fritch | 5:00 |
| Jan 19 | Vega* | Vega | 4:00 |
| Jan 22 | Sunray* | Fritch | 5:00 |
| Jan 26 | Boys Ranch* | Boys Ranch | 5:00 |
| Jan 29 | Stratford* | Stratford | 5:00 |
| Feb 2 | Spearman* | Fritch | 5:00 |
| Feb 5 | WT* | Stinnett | 5:00 |
| Date | Opponent | Site | Time |
|---|---|---|---|
| Date | Opponent | Site | Time |
|---|---|---|---|
Links
