Track
Sanford-Fritch Eagles Track
2025-26 Sanford-Fritch Eagles
2025-26 Track Schedule
| Date | Site | Time |
|---|---|---|
| Feb 26 | Wheeler | TBD |
| Mar 6 | Fritch | TBD |
| Mar19 | WT (Spearman) | TBD |
| Mar 26 | Gruver | TBD |
| Apr 2 | WT | TBD |
| Apr 8 – Apr 9 | District (Gruver) | TBD |
| Apr 16 | Area (Panhandle) | TBD |
| May 1 – May 2 | Regionals (WTAMU) | TBD |
| May 14 – May 16 | Regionals (WTAMU) | TBD |
| Date | Site | Time |
|---|---|---|
| Mar 5 | Fritch | TBD |
| Mar 17 | WT (Spearman) | TBD |
| Mar 24 | Panhandle | TBD |
| Mar 31 | WT | TBD |
| Apr 8 | District (Gruver) | TBD |
Links